Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Sunday - 8:30 AM | 1 | Montgomery Cougars (NJ) | 13 | Deep Run Thunderhawks (PA) | 15 |
Montgomery Cougars: Wallace hit a HR Deep Run Thunderhawks: Matt Fiurta hit two HRs Nathan Hess hit a HR | |||||
2 | Union American (NJ) | 7 | Black Stone Valley Thunder (MA) | 15 | |
Black Stone Valley Thunder: Andrew Tichy and Mike Quinn each hit a HR Liam Cunningham hit two HRs UNION AMERICAN- Justin Hernandez: 2 R, 1 Hit Josh Stern: 4 1/3 IP, 5 K Steven Dembeck: 2 H, 1 RBI | |||||
4 | Bayou Bombers (LA) | 21 | Westside Warriors (IL) | 11 | |
Bayou Bombers: #4 hit two HRs #9 hit a HR Westside Warriors: Lamb and Kaminski each hit a HR | |||||
5 | Rosemount Irish (MN) | 9 | Manhattan Beach Heaters Silver (CA) | 7 | |
6 | Syracuse Sports Zone (NY) | 4 | Marlton Reds (NJ) | 12 | |
Marlton Reds: Brett Bowles and Michael Faunt each hit a HR Nick Snyde: 4 IP | |||||
7 | Wilmette Travelers Grey (IL) | 3 | East Brunswick Bears (NJ) | 15 | |
8 | Clarence Red Devils (NY) | 5 | Morgan Hill Mustangs (CA) | 3 | |
CLARENCE RED DEVILS- De Glopper: CG, 5 H, 3 ER Nichalus: HR MORGAN HILL MUSTANGS- Saso: HR Andrews: 4 UP, 1 ER, 5 K | |||||
9 | Orange County Ball Hawgs (CA) | 14 | Boston Bull Dog's (MA) | 0 | |
10 | Utah Horns (UT) | 8 | Lenape Valley Tomahawks (PA) | 7 | |
UTAH HORNS- Josh: HR LENAPE VALLEY TOMAHAWKS- Murphy: 2B, 2 RBI | |||||
11 | Encino Vipers (CA) | 9 | Highwood Braves (IL) | 7 | |
12 | Algonquin Storm (IL) | 9 | Twin Rivers Thunder (NC) | 2 | |
13 | Brandywine Blast (PA) | 0 | Mid-Atlantic Shockers (MD) | 12 | |
14 | Orland Park Hurricanes (IL) | 6 | Coughlin Cubs (MI) | 2 | |
ORLAND PARK HURRICANES- Isaiah Rivera: HR Nate Miranda: CG, 2 ER, 3 H | |||||
15 | Roselle Renegades (IL) | 7 | Diamond Warriors (PA) | 5 | |
ROSELLE RENEGADES- Scott Fuchs: 2B, 2 RBI Liam McCann: 2-4, HR, 3 RBI Marcus Gustavson: 2-4 Al Ackerley: 2-4, 2-Run HR DIAMOND WARRIORS- May: HR | |||||
16 | Tennessee Mean Machine (TN) | 5 | West Chester Hawks (PA) | 10 | |
WEST CHESTER HAWKS- Allen Barry: 2 IP, 0 ER, 2 H Donald Edurando had two hits | |||||
17 | Wind Lake Screaming Eagles (WI) | 6 | Northbrook Spartans (IL) | 4 | |
Wind Lake Screaming Eagles: RJ Kiewdorski and Sam Watson each hit a HR Northbrook Spartans: Michael Stachnik and Matthew Rosen each hit a HR | |||||
18 | Wyckoff Raiders (NJ) | 9 | Las Vegas Hawks (NV) | 8 | |
Las Vegas Hawks: Anthony Saccente, Zach Diyon, and Alexander Marco each hit a HR | |||||
19 | Marlboro Mustangs (NJ) | 8 | Wisconsin All Stars (WI) | 5 | |
Marlboro Mustangs: Ferriogali and Ghigna each hit a HR Wisconsin All Stars: Nick Schrader and Sen Cohen each hit a HR | |||||
20 | Jacksonville Beach Barracudas (FL) | 1 | Upper Perkiomen Chiefs (PA) | 4 | |
Upper Perkiomen Chiefs: Josh Fell hit a HR | |||||
21 | Loudoun Xtreme (VA) | 20 | Foxboro Warriors (MA) | 2 | |
Loudon Xtreme: Chad Sigman and Chris MacDowell each hit a HR | |||||
22 | Mahopac Indians (NY) | 0 | Nationals (VA) | 1 | |
Nationals: Andrew Porrazzo hit a walk-off RBI single | |||||
Sunday - 11:00 AM | 1 | P.B.I. Eagles (NJ) | 18 | New Hampshire Diamond Dawgs (NH) | 0 |
2 | Dracut Dirt Dogs (MA) | 0 | Huntsville Chargers (AL) | 12 | |
Hunstville Chargers: JM Kramer hit a HR | |||||
4 | Millville American Bandits (NJ) | 12 | Wilmette Travelers Green (IL) | 5 | |
Millville American Bandits: Ryan McCiassic hit a HR Nathan Eigenmann hit first career HR | |||||
5 | Lynbrook Cyclones (NY) | 3 | Houston Slam - Green (TX) | 16 | |
Lynbrooke Cyclones: Solamone hit a Grandslam Houston Slam - Green: Carson Maxwell hit a HR | |||||
6 | Alamance Patriots (NC) | 5 | Southside Young Guns (TX) | 16 | |
7 | Rowan Longhorns (NC) | 5 | MLI Phantoms Gray (NY) | 3 | |
Rowan Longhorns: Garcia hit a HR MLI Phantoms Gray: Nugent hit a HR | |||||
8 | Chaska Hawks (MN) | 7 | Towson Tigers (MD) | 0 | |
9 | Bethlehem Bombers (NY) | 1 | Swansea Cardinals (MA) | 17 | |
Swansea Cardinals: Tyler Nadeau, Joe Menard, Tyler Boisclair, and Ray Zincone each hit a HR | |||||
10 | Northbrook Stars 1 (IL) | 3 | Westbank Stealth (LA) | 4 | |
Westbank Stealth: Jacob Snyder hit a walk-off single and threw a complete game | |||||
11 | Potter's Pirates (MD) | 1 | Carolina Penguins (NC) | 19 | |
Carolina Penguins: Kyle Pace, Tom Hay and Grant Holzworth each hit a HR | |||||
12 | WNY Cayuga Heat (NY) | 4 | San Carlos Express (CA) | 11 | |
WNY Cayuga Heat: Madison Hall hit a HR San Carlos Express: James Outman hit a HR | |||||
13 | Santa Clarita Lightning (CA) | 20 | Kettle Moraine Lasers (WI) | 1 | |
Santa Clarita Lightening: J. Publicker hit two HRs M. Sahagun hit a HR | |||||
14 | Yard Dogs (NJ) | 16 | Roxborough Outlaws (PA) | 7 | |
15 | Lakeville Panthers (MN) | 11 | Cinnaminson Pirates (NJ) | 8 | |
Cinniminson Pirates: Russel Hart hit a Grand Slam Eddie Gore hit a HR | |||||
16 | Syracuse Nationals (NY) | 2 | Rawlings Jr. Prospects (MO) | 8 | |
Syracuse Nationals: Nick Aversa hit a HR Rawlings Jr. Prospects: John Brinkman threw a compete game | |||||
17 | South Shore Rebels (NY) | 5 | A.S.A. Pirates (CA) | 8 | |
South Shore Rebels: Robert hit a HR A.S.A. Pirates: Josh Longabaugh hit a HR | |||||
18 | Pine Bush Bombers (NY) | 13 | Toluca Titans (CA) | 9 | |
Pine Bush Bombers: Borkowski, Frawley, and Samuels each hit a HR Toluca Titans: Johnson and Kouyoumdjian each hit a HR | |||||
19 | Wilmette Travelers Blue (IL) | 11 | Colorado Cyclones (CO) | 20 | |
Colorado Cyclones: Jeff Torres hit a HR | |||||
20 | Saline Storm (MI) | 6 | Foster City Fury (CA) | 13 | |
Saline Storm: B. Baldus hit a HR Foster City Fury: R. Callagy, A. Schembai, D. Countny, and K. Attard each hit a HR | |||||
21 | West Boylston Lions (MA) | 5 | Grand Rapids Flames (MI) | 20 | |
Grand Rapids Flames: John Rearce and Zach Lemirande each hit a HR | |||||
22 | Darien Blue Wave (CT) | 7 | Lower Merion Tigers (PA) | 2 | |
Sunday - 1:45 PM | 1 | Black Stone Valley Thunder (MA) | 13 | Fairfield Chiefs (OH) | 1 |
2 | Denville Demons (NJ) | 4 | Algonquin Storm (IL) | 11 | |
4 | Mt. Olive Marauders (NJ) | 15 | Enfield Reds (CT) | 3 | |
Mt. Olive Marauders: Austin Buoye, Marcus Judd, Dylan Notillo each hit a HR | |||||
5 | Whitman Wolverines (MA) | 3 | Wind Lake Screaming Eagles (WI) | 16 | |
Whitman Wolverines: Bradley Stransis hit a HR Wind Lake Screaming Eagles: Derrick Roskopf hit a HR | |||||
6 | Wisconsin All Stars (WI) | 15 | Utah Horns (UT) | 0 | |
7 | Roxborough Bandits (PA) | 2 | Syracuse Sports Zone (NY) | 7 | |
8 | Ramsey Renegades (NJ) | 10 | Syracuse Jr. Chiefs (NY) | 0 | |
Ramsey Renegades: Doron and Popolo each hit a HR Syracuse Jr. Chiefs: Michael Wright threw 5 and 2/3 innings | |||||
9 | Morgan Hill Mustangs (CA) | 21 | Wilmette Travelers Grey (IL) | 4 | |
Morgan Hill Mustangs: Andrew, Quadros, Williams and Geraffo each hit a HR | |||||
10 | Ohio Athletics (OH) | 4 | Mahopac Indians (NY) | 3 | |
11 | Diamond Warriors (PA) | 14 | Attleboro Badgers (MA) | 2 | |
Diamond Warriors: May and Martell each hit two HRs | |||||
12 | Marlton Reds (NJ) | 4 | O.C. Hurricanes (CA) | 9 | |
13 | Rockford Rebels (MI) | 13 | Houston Slam - White (TX) | 9 | |
14 | Nationals (VA) | 13 | Aberdeen-Matawan Terriers (NJ) | 2 | |
15 | Long Island Sharks (NY) | 12 | Orland Park Hurricanes (IL) | 4 | |
Long Island Sharks: Kyle Lamantia, Chase Galletto each hit a HR Tyler Lehon threw a complete game Orland Park Hurricanes: Patrick Hederman hit a HR | |||||
16 | Pottsville Diamond Demons (PA) | 2 | Canyon All Stars (AZ) | 7 | |
17 | Boston Bull Dog's (MA) | 14 | Tennessee Mean Machine (TN) | 10 | |
Boston Bull Dog's: Gresham and Crowley each hit a HR Tennessee Mean Machine: Jacob Reisnerr and Austin Bryant each hit a HR | |||||
18 | Northbrook Spartans (IL) | 13 | Union American (NJ) | 10 | |
Northbrook Spartans: Danny Sinon hit a Grand Slam Matthew Rosen hit two HRs Michael Stachnik hit a HR Union American: Josh stern hit a HR | |||||
20 | Columbus Sharks (OH) | 3 | Orange County Ball Hawgs (CA) | 4 | |
21 | East Brunswick Bears (NJ) | 9 | Virginia Beach Hurricanes (VA) | 20 | |
22 | West Chester Hawks (PA) | 14 | Lake Shore Bluesox (MD) | 6 | |
West Chester Hawks: Brett Boyle hit a Grand Slam Allen Barry hit a HR Lake Shore Bluesox: Tyler Davis hit a HR | |||||
Sunday - 4:30 PM | 1 | Toluca Titans (CA) | 6 | Wyckoff Raiders (NJ) | 5 |
Toluca Titans: Nick Paciorek hit two HRs Wyckoff Raiders: mike Quinn hit a HR | |||||
2 | Mid-Atlantic Shockers (MD) | 15 | WNY Cayuga Heat (NY) | 8 | |
Mid-Atlantic Shockers: Sean Colgan, Grant Donahue, and Ben Farlow each hit a HR | |||||
4 | Westbank Stealth (LA) | 10 | Rosemount Irish (MN) | 9 | |
5 | Twin Rivers Thunder (NC) | 10 | Santa Clarita Lightning (CA) | 16 | |
Santa Clarita Lightning: Ruben Cardenas hit two HRs Caden Salkeld hit a HR and struck out 8 over 4 innings | |||||
6 | Deep Run Thunderhawks (PA) | 1 | Pine Bush Bombers (NY) | 7 | |
Pine Bush Bombers: Chris McLaren and Riley O'Donnell each hit a HR Doug Frawley threw a comeplete game | |||||
7 | Southside Young Guns (TX) | 22 | South Shore Rebels (NY) | 6 | |
South Shore Rebels: Frank Sommees hit a HR | |||||
8 | Las Vegas Hawks (NV) | 13 | Saline Storm (MI) | 9 | |
Las Vegas Hawks: Marco hit a HR Saline Storm: Bowden hit a HR | |||||
9 | Colorado Cyclones (CO) | 1 | P.B.I. Eagles (NJ) | 13 | |
10 | Coughlin Cubs (MI) | 16 | Jacksonville Beach Barracudas (FL) | 7 | |
Coughlin Cubs: Pasco hit a HR | |||||
11 | Kettle Moraine Lasers (WI) | 5 | Dracut Dirt Dogs (MA) | 4 | |
Kettle Moraine Lasers: Philips drove in the game winning run Dracut Dirt Dogs: Babaletos hit a HR | |||||
12 | Manhattan Beach Heaters Silver (CA) | 14 | Marlboro Mustangs (NJ) | 7 | |
Manhattan Beach Heaters Silver: Michulski hit a Grand Slam and had 7 RBI | |||||
13 | Huntsville Chargers (AL) | 8 | Millville American Bandits (NJ) | 0 | |
Huntsville Chargers: Cameron Jones, Devin Cook, and Joseph Lastovik each hit a HR | |||||
14 | Foster City Fury (CA) | 6 | Lakeville Panthers (MN) | 1 | |
Foster City Fury: Adam Schembri hit a HR Ryan Fong pitched a complete game | |||||
15 | Lenape Valley Tomahawks (PA) | 9 | West Boylston Lions (MA) | 4 | |
West Boylston Lions: Connor Trolo and Kenan Kolanda each hit a HR | |||||
16 | Roxborough Outlaws (PA) | 4 | Bethlehem Bombers (NY) | 9 | |
17 | Foxboro Warriors (MA) | 0 | Rowan Longhorns (NC) | 9 | |
Rowan Longhorns: Henderson Lentz and Juan Garcia each hit a HR | |||||
18 | San Carlos Express (CA) | 2 | Loudoun Xtreme (VA) | 3 | |
19 | New Hampshire Diamond Dawgs (NH) | 10 | Brandywine Blast (PA) | 9 | |
Brandywine Blast: Liam Bloom hit a Grand Slam | |||||
20 | Carolina Penguins (NC) | 10 | Roselle Renegades (IL) | 8 | |
Carolina Panthers: Charles Snover hit a HR Grant Holzworth hit a Grand Slam Roselle Renegades: joe Kennedy and Liam McCann each hit a HR | |||||
21 | Rawlings Jr. Prospects (MO) | 29 | Northbrook Stars 1 (IL) | 0 | |
Rawlings Jr. Prospects: Justin Perkins pitched a perfect game John Brinkman hit two HRs Justin Perkins, Jordan Hovey, Luke Kahte, and Alec Whaley each hit a HR | |||||
22 | Westside Warriors (IL) | 1 | Chaska Hawks (MN) | 13 | |
Sunday - 7:00 PM | 1 | Grand Rapids Flames (MI) | 2 | Long Island Sharks (NY) | 7 |
2 | O.C. Hurricanes (CA) | 14 | Bayou Bombers (LA) | 0 | |
4 | Towson Tigers (MD) | 3 | Montgomery Cougars (NJ) | 6 | |
5 | Swansea Cardinals (MA) | 12 | Potter's Pirates (MD) | 0 | |
6 | Highwood Braves (IL) | 11 | Roxborough Bandits (PA) | 7 | |
7 | Attleboro Badgers (MA) | 1 | Encino Vipers (CA) | 10 | |
8 | Lower Merion Tigers (PA) | 13 | Lynbrook Cyclones (NY) | 0 | |
9 | Canyon All Stars (AZ) | 8 | Yard Dogs (NJ) | 14 | |
10 | Upper Perkiomen Chiefs (PA) | 16 | Wilmette Travelers Blue (IL) | 1 | |
11 | MLI Phantoms Gray (NY) | 11 | Mt. Olive Marauders (NJ) | 16 | |
12 | Lake Shore Bluesox (MD) | 0 | Ramsey Renegades (NJ) | 16 | |
13 | Cinnaminson Pirates (NJ) | 0 | Clarence Red Devils (NY) | 14 | |
14 | Syracuse Jr. Chiefs (NY) | 3 | Pottsville Diamond Demons (PA) | 4 | |
15 | Houston Slam - White (TX) | 15 | Syracuse Nationals (NY) | 16 | |
Slam: Haven-HR Nationals: Rotonoo-3run HR Belle-2run walk off HR | |||||
16 | Aberdeen-Matawan Terriers (NJ) | 2 | Alamance Patriots (NC) | 16 | |
Patriots: Breedlove-2run HR Coveress-2run HR Bryant-HR Jones-HR Curtis-Grand Slam Wilson-2run HR | |||||
17 | Virginia Beach Hurricanes (VA) | 20 | Rockford Rebels (MI) | 8 | |
Hurricanes: MacDonald-HR | |||||
18 | Fairfield Chiefs (OH) | 6 | Darien Blue Wave (CT) | 10 | |
Cheifs: Vinson-2run HR Blue Wave: Brown-3run HR | |||||
19 | A.S.A. Pirates (CA) | 1 | Ohio Athletics (OH) | 5 | |
20 | Wilmette Travelers Green (IL) | 17 | Whitman Wolverines (MA) | 7 | |
21 | Houston Slam - Green (TX) | 9 | Denville Demons (NJ) | 10 | |
22 | Enfield Reds (CT) | 3 | Columbus Sharks (OH) | 15 | |
Monday - 8:30 AM | 1 | Kettle Moraine Lasers (WI) | 7 | Lower Merion Tigers (PA) | 11 |
Lasers: Sousa-2HR Tigers: Pritchard-HR | |||||
2 | Potter's Pirates (MD) | 2 | Roxborough Outlaws (PA) | 14 | |
Outlaws: Richet-Complete Game Czyawski-2HR | |||||
4 | Dracut Dirt Dogs (MA) | 0 | Rawlings Jr. Prospects (MO) | 17 | |
Prospects: Hovey-HR Whaley-HR Kahle-HR Riley-HR Perkins-2HR including a Grand Slam | |||||
5 | Westbank Stealth (LA) | 2 | Grand Rapids Flames (MI) | 11 | |
Flames: Pearce-HR Bufton-2run HR Lemuande-3run HR Casterline-Grand Slam | |||||
6 | Wind Lake Screaming Eagles (WI) | 0 | Foster City Fury (CA) | 9 | |
Fury: Schembri-HR Fujinaca-HR Courtney-HR | |||||
7 | Fairfield Chiefs (OH) | 10 | Millville American Bandits (NJ) | 5 | |
Millville American Bandits: Paul Harris hit 1st career HR | |||||
8 | Northbrook Spartans (IL) | 4 | Houston Slam - Green (TX) | 13 | |
Houston Slam-Green: Maxwell- 4 for 4; 3 HRs | |||||
9 | Swansea Cardinals (MA) | 15 | Ohio Athletics (OH) | 2 | |
10 | South Shore Rebels (NY) | 9 | Boston Bull Dog's (MA) | 21 | |
Boston Bulldog's: Filip Cooper- 2 HRs | |||||
11 | Roselle Renegades (IL) | 7 | Syracuse Jr. Chiefs (NY) | 4 | |
Roselle Renegades: Liam McCann- solo HR Joe Kennedy- 3-run HR | |||||
12 | Clarence Red Devils (NY) | 17 | Wilmette Travelers Grey (IL) | 3 | |
Clarence Red Devils: Harmon and Nicholas each hit a HR | |||||
13 | Saline Storm (MI) | 1 | Loudoun Xtreme (VA) | 13 | |
Loudoun Xtreme: Christian McDowell- Grand Slam HR | |||||
14 | Denville Demons (NJ) | 12 | Bethlehem Bombers (NY) | 0 | |
Denville Demons: Tyler Brosius- HR Matt Tavarone- gave up only 1 hit in 4 innings | |||||
15 | Southside Young Guns (TX) | 9 | San Carlos Express (CA) | 0 | |
16 | Jacksonville Beach Barracudas (FL) | 4 | P.B.I. Eagles (NJ) | 16 | |
17 | Orange County Ball Hawgs (CA) | 19 | East Brunswick Bears (NJ) | 3 | |
Orange County Ball Hawgs: Stevens and Navarro each hit 2 HRs Daly, Allen, Keddington and Marquez also homered | |||||
18 | Whitman Wolverines (MA) | 1 | Canyon All Stars (AZ) | 13 | |
19 | Twin Rivers Thunder (NC) | 13 | WNY Cayuga Heat (NY) | 0 | |
Twins RiversThunder: Chad Shepard- pitched complete game no hitter and also hit a HR | |||||
20 | Coughlin Cubs (MI) | 6 | Black Stone Valley Thunder (MA) | 10 | |
Black Stone Valley Thunder: Liam Cunningham, Jared Wetherbee & Andrew Tichy each hit a HR | |||||
21 | Chaska Hawks (MN) | 6 | Carolina Penguins (NC) | 10 | |
Chaska Hawks: Kevin Sampson- HR Carolina Penguins: Alex Alvarez- HR Tom Hay Coggins- 5 innings pitched | |||||
22 | Mt. Olive Marauders (NJ) | 11 | West Boylston Lions (MA) | 7 | |
Mt. Olive Marauders: Home Runs by Boyle, Drury, & Bouye West Boylston Lions: Home Runs by Dan Pingeton and Ryan Johnson | |||||
Monday - 11:00 AM | 1 | Virginia Beach Hurricanes (VA) | 7 | Attleboro Badgers (MA) | 1 |
Attleboro Badgers: Jake Roberts- HR | |||||
2 | Lynbrook Cyclones (NY) | 9 | Marlboro Mustangs (NJ) | 16 | |
Cyclones: Hall-Grand Slam Mustangs: Martorano-4 for 4 with 4HR and 10RBI's | |||||
4 | Alamance Patriots (NC) | 6 | Wisconsin All Stars (WI) | 10 | |
Patriots: Poe-HR Detse-HR All Stars: Zuehl-3run HR Schrader-2run HR | |||||
5 | Towson Tigers (MD) | 7 | Diamond Warriors (PA) | 9 | |
Tigers: Schloeder-HR Warroirs: May-2HR and 4RBI's | |||||
6 | Upper Perkiomen Chiefs (PA) | 17 | Houston Slam - White (TX) | 4 | |
7 | Deep Run Thunderhawks (PA) | 4 | O.C. Hurricanes (CA) | 12 | |
8 | Manhattan Beach Heaters Silver (CA) | 18 | Nationals (VA) | 4 | |
9 | A.S.A. Pirates (CA) | 20 | Aberdeen-Matawan Terriers (NJ) | 0 | |
10 | Darien Blue Wave (CT) | 11 | Cinnaminson Pirates (NJ) | 7 | |
Darien Blue Wave: Matt Scaly- HR Mike O' Malley- 2-run HR Cinnaminson Pirates: Eddie Gore- HR Mike McAndrews- HR Anthony Peacook- HR | |||||
11 | Encino Vipers (CA) | 9 | Tennessee Mean Machine (TN) | 8 | |
Tennessee Mean Machine: Jacob Reissner-Solo HR | |||||
12 | New Hampshire Diamond Dawgs (NH) | 23 | Wilmette Travelers Blue (IL) | 0 | |
New Hampshire Diamond Dawgs: #11 Reynolds- 3-run HR | |||||
13 | Santa Clarita Lightning (CA) | 32 | Colorado Cyclones (CO) | 0 | |
Santa Clarita Lightning: S. Ogrin- 2 HRs R. Cardenas- 2 HRs C. Salkeld HR | |||||
14 | Westside Warriors (IL) | 5 | Montgomery Cougars (NJ) | 7 | |
15 | Mahopac Indians (NY) | 3 | Wyckoff Raiders (NJ) | 2 | |
Wycoff Raiders: Joe O'Hagan HR | |||||
16 | Yard Dogs (NJ) | 2 | Long Island Sharks (NY) | 10 | |
Long Island Sharks: Drake Puletz-HR | |||||
17 | Orland Park Hurricanes (IL) | 11 | Marlton Reds (NJ) | 6 | |
Orland Park Hurricanse: Enrique Manzano-3 HRs Patrick Hederman-HR | |||||
18 | Enfield Reds (CT) | 2 | Pottsville Diamond Demons (PA) | 4 | |
Enfield Reds: Poiver-HR | |||||
19 | Union American (NJ) | 4 | Morgan Hill Mustangs (CA) | 12 | |
Union America: Kyle Bond- 2-run HR Morgan Hill Mustangs: Anthony Saso- 2 HRs Ryan Quadros- HR | |||||
20 | Rosemount Irish (MN) | 6 | Highwood Braves (IL) | 5 | |
21 | Columbus Sharks (OH) | 13 | Syracuse Nationals (NY) | 9 | |
Columbus Sharks: Shapiro- 3-run HR Herd- 2-run HR Macioce- 2-run HR Syracuse Nationals: Anthony Bove- 2-run HR Nick Auersa- 2-run HR | |||||
22 | Lenape Valley Tomahawks (PA) | 1 | Rockford Rebels (MI) | 2 | |
Rockford Rebels: Bryce Davis- 6IP 3H 6K 0ER | |||||
Monday - 1:45 PM | 1 | Foster City Fury (CA) | 7 | Brandywine Blast (PA) | 10 |
Brandywine Blast: Weylin Eck-3-run HR Brody Lesher-3-run HR | |||||
2 | Syracuse Jr. Chiefs (NY) | 15 | Kettle Moraine Lasers (WI) | 8 | |
Syracuse Jr. Chiefs: Kyle Watson 2 HRs Kettle Moraine Lasers: Heckelhans- 2-run HR Muelle-HR | |||||
4 | Grand Rapids Flames (MI) | 9 | Roselle Renegades (IL) | 13 | |
Roselle Renegades: Jimmy McDonald- HR AJ Ackerley-2-run HR Joe Kennedy-3-run HR Scott Fuchs-3-run HR Fred Gosbeth-HR | |||||
5 | Algonquin Storm (IL) | 4 | Southside Young Guns (TX) | 3 | |
Southside Young Guns: Clark Bateman-HR | |||||
6 | Houston Slam - Green (TX) | 19 | Potter's Pirates (MD) | 1 | |
Slam: Maxwell-HR Zarr-HR Hilderbrant-HR | |||||
7 | MLI Phantoms Gray (NY) | 15 | Whitman Wolverines (MA) | 2 | |
8 | Roxborough Outlaws (PA) | 7 | Lakeville Panthers (MN) | 13 | |
Roxborough Outlaws: Pat Urbine- Grand Slam | |||||
9 | Boston Bull Dog's (MA) | 17 | Lake Shore Bluesox (MD) | 2 | |
10 | Loudoun Xtreme (VA) | 10 | Twin Rivers Thunder (NC) | 13 | |
11 | San Carlos Express (CA) | 7 | Denville Demons (NJ) | 4 | |
12 | Lower Merion Tigers (PA) | 12 | Toluca Titans (CA) | 5 | |
Lwer Merion Tigers: Eli Needle-HR August Dichter-HR Dean Pritchard-HR Toluca Titans: Nick Paciorek-3-run HR | |||||
13 | West Chester Hawks (PA) | 18 | Wilmette Travelers Green (IL) | 2 | |
West Chester Hawks: Jack Talley- Grand Slam, Donald Edwards-HR, Alex Barry-HR Wilmette Traverlers Green: Jock Graf-HR | |||||
14 | Huntsville Chargers (AL) | 3 | Syracuse Sports Zone (NY) | 11 | |
15 | Pine Bush Bombers (NY) | 16 | Fairfield Chiefs (OH) | 0 | |
16 | Foxboro Warriors (MA) | 4 | Clarence Red Devils (NY) | 18 | |
Clarence Red Devils: Cameron Buckley-HR, Justin Collins-HR, Matt Cobler-HR, Tanner Schmit-HR | |||||
17 | Ohio Athletics (OH) | 13 | Northbrook Stars 1 (IL) | 1 | |
Ohio Athletics: Chase Lawniczak-HR, Devon Dempsey-2 HRs, Jake Lowell-HR | |||||
18 | P.B.I. Eagles (NJ) | 24 | Roxborough Bandits (PA) | 1 | |
20 | Ramsey Renegades (NJ) | 7 | Utah Horns (UT) | 4 | |
21 | Mid-Atlantic Shockers (MD) | 8 | Rowan Longhorns (NC) | 9 | |
Rowan Longhorns: Juan Garcia-HR, Hunter Sheperd-HR | |||||
22 | Las Vegas Hawks (NV) | 10 | Bayou Bombers (LA) | 5 | |
Monday - 4:30 PM | 1 | Wyckoff Raiders (NJ) | 4 | Swansea Cardinals (MA) | 16 |
WYCKOFF RAIDERS- Mike Quinn: HR SWANSEA CARDINALS- Ryan Lewis/Tyler Nadeau/Ray Zincone/Ryan Murphy/Joe Menard: HR each | |||||
2 | Syracuse Nationals (NY) | 9 | Lenape Valley Tomahawks (PA) | 18 | |
SYRACUSE NATIONALS- Antonacci: 2 HR Joe Carello: HR Rotundo: HR LENAPE VALLEY TOMAHAWKS- Matt McConomy: 2-Run HR Noah Mokrynchuk: 3-Run HR | |||||
4 | Diamond Warriors (PA) | 17 | A.S.A. Pirates (CA) | 3 | |
DIAMOND WARRIORS- Place: 3-3, 2 HR, 6 RBI; CG, 2 H, 4 ER Prougte: 2 HR A.S.A PIRATES- Trevor Rogers: 2-Run HR | |||||
5 | Canyon All Stars (AZ) | 2 | Virginia Beach Hurricanes (VA) | 4 | |
Canyon All Stars: Johnny Fajardo-HR Virginia Beach Hurricanes: Stephen MacDonald-HR | |||||
6 | Long Island Sharks (NY) | 9 | Chaska Hawks (MN) | 12 | |
7 | Nationals (VA) | 8 | Wind Lake Screaming Eagles (WI) | 11 | |
Nationals: #8 Sietz-3-run HR | |||||
8 | Pottsville Diamond Demons (PA) | 5 | Union American (NJ) | 10 | |
Pottsville Diamond Demons: Peter Avila-HR Union American: D. Yeastadt-HR | |||||
9 | Colorado Cyclones (CO) | 0 | Darien Blue Wave (CT) | 13 | |
Darien Blue Wave: Charlie Travers-HR, Mike O'Malley-2-run HR | |||||
10 | Rockford Rebels (MI) | 1 | Columbus Sharks (OH) | 14 | |
Columbus Sharks: Kerr-2 HRs, Shapiro-Grand Slam | |||||
11 | Morgan Hill Mustangs (CA) | 6 | Alamance Patriots (NC) | 15 | |
Morgan Hill Mustangs: Quadros-Grand Slam, Williams-HR Alamance Patriots: T. Poe-HR, B. Wilson-2-run HR, E. Jones-HR | |||||
12 | Marlton Reds (NJ) | 5 | Upper Perkiomen Chiefs (PA) | 12 | |
Marlton Reds: Bowles-HR Upper Perkiomen Chiefs: Eric Stelford-HR | |||||
13 | O.C. Hurricanes (CA) | 19 | Towson Tigers (MD) | 7 | |
O.C. Hurricanes: Sanchez-3 HRs, O'Neill-2 HRs | |||||
14 | Aberdeen-Matawan Terriers (NJ) | 5 | Dracut Dirt Dogs (MA) | 10 | |
Aberdeem-Matawan Terriers: Weisberg-HR Dracut Dirt Dogs: Justin Babaletos-HR | |||||
15 | Montgomery Cougars (NJ) | 0 | Santa Clarita Lightning (CA) | 12 | |
16 | Wilmette Travelers Blue (IL) | 2 | Mt. Olive Marauders (NJ) | 14 | |
17 | Black Stone Valley Thunder (MA) | 17 | Jacksonville Beach Barracudas (FL) | 12 | |
Black Stone Valley Thunder: Tichy-2-run HR Jacksonville Beach Barracudas: Matt Widell-Grand Slam | |||||
18 | Attleboro Badgers (MA) | 4 | Northbrook Spartans (IL) | 7 | |
Attleboro Badgers: Jake Roberts-HR Northbrook Spartans: Danny Simon-HR | |||||
19 | West Boylston Lions (MA) | 21 | Enfield Reds (CT) | 8 | |
West Boylston Lions: Ryan Ward-2 HRs | |||||
20 | Cinnaminson Pirates (NJ) | 5 | Encino Vipers (CA) | 19 | |
